Match Report
07.12.16 20:45
,
Preliminary Round
CRO

Croatia
16
:
34
Norway
NOR

# | Player | Goals | |
---|---|---|---|
|
20 | Vesna Milanovic Litre | 0 |
|
15 | Andrea Penezic | 4 |
|
29 | Sonja Basic | 1 |
|
3 | Ekatarina Nemaskalo | 3 |
|
23 | Natasa Jankovic | 0 |
|
26 | Zana Maric | 1 |
|
14 | Marijeta Vidak | 0 |
|
1 | Marina Razum | 0 |
|
6 | Andrea Covic | 0 |
|
10 | Dora Krsnik | 2 |
|
16 | Gabrijela Besen | 0 |
|
5 | Ana Debelic | 2 |
|
9 | Camila Micijevic | 0 |
|
7 | Paula Posavec | 1 |
|
2 | Nikolina Zadravec | 2 |
|
4 | Valentina Blazevic | 0 |
HALFTIME
9
:
15
7M GIVEN / GOALS
2
/
0
3
/
3
TIMEOUTS
18:45
30:24
43:22
25:50
VENUE
Helsingborg Arena
(
SWE
)
SPECTATORS
1375
Goals | Player | # | |
---|---|---|---|
6 | Marit Malm Frafjord | 13 |
|
0 | Kari Aalvik Grimsbø | 1 |
|
0 | Marta Tomac | 26 |
|
4 | Camilla Herrem | 23 |
|
0 | Silje Margaretha Solberg | 12 |
|
4 | Stine Bredal Oftedal | 10 |
|
3 | Amanda Kurtovic | 22 |
|
5 | Nora Mørk | 9 |
|
5 | Sanna Charlotte Solberg | 24 |
|
3 | Veronica Kristiansen | 4 |
|
0 | Stine Skogrand | 7 |
|
0 | Silje Waade | 15 |
|
4 | Emilie Hegh Arntzen | 3 |
|
0 | Malin Larsen Aune | 11 |
|
0 | Vilde Mortensen Ingstad | 8 |
|
0 | Kjerstin Boge Solaas | 19 |
|



