Match Report
09.12.16 18:30
,
Preliminary Round
ROU

Romania
31
:
26
Croatia
CRO

# | Player | Goals | |
---|---|---|---|
|
3 | Ibolya Gabriella Szucs | 0 |
|
22 | Oana Andreea Manea | 3 |
|
30 | Paula Claudia Ungureanu | 0 |
|
85 | Florina Maria Chintoan | 0 |
|
8 | Cristina Georgiana Neagu | 10 |
|
2 | Aneta Udristoiu | 4 |
|
19 | Florina Cristina Zamfir | 2 |
|
6 | Crina Elena Pintea | 0 |
|
5 | Melinda Anamaria Geiger | 0 |
|
10 | Elena Cristina Florica | 0 |
|
7 | Eliza Iulia Buceschi | 7 |
|
14 | Ana Maria Iuganu | 2 |
|
16 | Denisa-Stefania Dedu | 0 |
|
31 | Madalina Maria Zamfirescu | 1 |
|
13 | Cristina Laslo | 0 |
|
89 | Laura Chiper | 2 |
HALFTIME
15
:
13
7M GIVEN / GOALS
8
/
7
5
/
4
TIMEOUTS
09:01
54:30
15:02
34:03
VENUE
Helsingborg Arena
(
SWE
)
SPECTATORS
2435
Goals | Player | # | |
---|---|---|---|
1 | Vesna Milanovic Litre | 20 |
|
8 | Andrea Penezic | 15 |
|
3 | Sonja Basic | 29 |
|
3 | Ekatarina Nemaskalo | 3 |
|
0 | Natasa Jankovic | 23 |
|
7 | Zana Maric | 26 |
|
0 | Marijeta Vidak | 14 |
|
0 | Marina Razum | 1 |
|
1 | Andrea Covic | 6 |
|
0 | Dora Krsnik | 10 |
|
0 | Gabrijela Besen | 16 |
|
2 | Ana Debelic | 5 |
|
1 | Camila Micijevic | 9 |
|
0 | Paula Posavec | 7 |
|
0 | Nikolina Zadravec | 2 |
|
0 | Valentina Blazevic | 4 |
|



